Grand Prize |
Award | Winery | Appellation | Vintage | Varietal |
Grand Prize | Seven Hills (OR) | | 97 | Syrah |
Cabernet Franc |
Gold | Preston | CV | 95 | Cab Franc |
Gold | Tinhorn Creek (BC) | OV | 97 | Cab Franc |
Bronze | Hawthorn Mtn. (BC) | OV | 97 | Cab Franc |
Bronze | Seth Ryan | YV | 97 | Cab Franc |
Cabernet Sauv. |
Gold | Columbia | YV | 95 | Cab. Sauv. |
Gold | Dunham | CV | 97 | Cab. Sauv. |
Gold | Kestrel | YV | 95 | Cab. Sauv. |
Silver | Columbia Crest "Red Willow" | YV | 95 | Cab. Sauv. |
Silver | Kiona | YV | 96 | Cab. Sauv. |
Silver | Powers | CV | 96 | Cab. Sauv. |
Silver | Snoqualmie | CV | 96 | Cab. Sauv. |
Bronze | Apex | CV | 95 | Cab. Sauv. |
Bronze | Arbor Crest | CV | 95 | Cab. Sauv. |
Bronze | Balcom & Moe | WA | 96 | Cab. Sauv. |
Bronze | Barnard Griffin | CV | 96 | Cab. Sauv. |
Bronze | Mt. Baker | YV | 97 | Cab. Sauv. |
Bronze | Vashon | YV | 95 | Cab. Sauv. |
Bronze | Wilridge | YV | 97 | Cab. Sauv. |
Cabernet Sauv.-Merlot |
Silver | Hedges "Three Vineyards" | CV | 95 | Cab. Sauv.-Merlot |
Silver | Lopez | YV | 96 | Cab. Sauv.-Merlot |
Bronze | Tagaris | CV | 96 | Cab. Sauv.-Merlot |
Chardonnay |
Gold | Chateau Ste. Michelle | CV "Cold Creek" | 97 | Chard. |
Gold | Silver Lake | CV "Reserve" | 97 | Chard. |
Gold | Snoqualmie | CV | 98 | Chard. |
Gold | Vickers (ID) | ID | 98 | Chard. |
Silver | Columbia Crest "Estate" | CV | 97 | Chard. |
Silver | Cooper Mtn. (OR) "Estate" | WV | 97 | Chard. |
Silver | Gordon Bros. | CV | 98 | Chard. |
Silver | King Estates (OR) "Barrel Select" | OR | 97 | Chard. |
Silver | Mt. Baker | YV | 98 | Chard. |
Silver | Pend d'Oreille (ID) | ID | 97 | Chard. |
Silver | Hogue "Barrel Select" | CV | 97 | Chard. |
Silver | Waterbrook | CV | 97 | Chard. |
Bronze | Canoe Ridge | CV | 97 | Chard. |
Bronze | Columbia "Woodburne Cuvee" | CV | 96 | Chard. |
Bronze | Rex Hill "Reserve"(OR) | OR | 96 | Chard. |
Gewurztraminer |
Bronze | Amity (OR) "Dry" | OR | 97 | Gewurz. |
Bronze | Tyee (OR) | WV | 97 | Gewurz. |
Late/Special Harvest |
Silver | Hawthorne Mtn. "Optima" (BC) | OV | 98 | |
Bronze | Elk Cove "Ultima" (BC) | WV | 98 | Riesling |
Bronze | Eola Hills "Vin d Orr" (OR) | WV | 98 | Riesling |
Bronze | Gordon Bros. "Late Harvest" | CV | 98 | Gewurz |
Merlot |
Gold | Apex "Reserve" | CV | 96 | Merlot |
Gold | Hells Canyon "Reserve" | ID | 97 | Merlot |
Gold | Kiona | WA | 97 | Merlot |
Gold | Snoqualmie | CV | 96 | Merlot |
Silver | Balcom & Moe | CV | 97 | Merlot |
Silver | Barnard Griffin "Reserve" | CV | 96 | Merlot |
Silver | Canoe Ridge | CV | 97 | Merlot |
Silver | Griffin Creek (OR) | RV | 96 | Merlot |
Silver | L'Ecole No 41 "Seven Hills" | WWV | 97 | Merlot |
Silver | L'Ecole No 41 | CV | 97 | Merlot |
Silver | Powers | CV | 97 | Merlot |
Silver | Tagaris | CV | 96 | Merlot |
Silver | Waterbrook | CV | 96 | Merlot |
Bronze | Gordon Bros. | CV | 97 | Merlot |
Bronze | Hyatt | YV | 97 | Merlot |
Other Red |
Silver | Cayuse "Camaspelo" | WWV | 97 | |
Bronze | Hoodsport | WA | 97 | Island Belle-Merlot |
Bronze | Oakwood "Signature Red" | YV | 94 | |
Other White |
Silver | Silvan Ridge (OR) "Semi Sparkling" | OR | 98 | Early Muscat |
Silver | Tualatin "Semi Sparkling" | WV | 98 | Muscat |
Bronze | Griffin Creek | RV | 98 | Vionier |
Bronze | Lopez Is. "Estate" | PS | 98 | Siegerrebe |
Bronze | Lopez Is. | PS | 98 | Madeleine Angevine |
Bronze | WA Hills | CV | 98 | Sem./Chard. |
Bronze | Waterbrook | CV | 98 | Viognier |
Bronze | Whidbey Is. | PS | 98 | Siegerrebe |
Pinot Blanc |
Silver | Sumac Ridge (BC) "Private Reserve" | OV | 98 | Pinot Blanc |
Bronze | Amity (OR) | WV | 98 | Pinot Blanc |
Bronze | Tualatin (OR) | WV | 98 | Pinot Blanc |
Pinot Gris |
Gold | Cooper Mtn. (OR) "Reserve Old Vine" | WV | 97 | Pinot Gris |
Gold | Hogue | CV | 98 | Pinot Gris |
Bronze | Bridgeview (OR) "Cuvee Special" | OR | 98 | Pinot Gris |
Bronze | Henry Estate (OR) | UV | 98 | Pinot Gris |
Bronze | King Estate (OR) | OR | 97 | Pinot Gris |
Bronze | Montinore (OR) "Estate" | WV | 98 | Pinot Gris |
Bronze | Rex Hill (OR) "Estate Bottled" | WV | 97 | Pinot Gris |
Bronze | Tinhorn Creek (BC) | WV | 97 | Pinot Gris |
Bronze | Valley View (OR) "Anna Maria" | RV | 98 | Pinot Gris |
Pinot Noir |
Gold | Bridgeview (OR) | OR | 98 | Pinot Noir |
Gold | Elk Cove (OR) "Roosevelt" | OR | 97 | Pinot Noir |
Silver | Eola Hills (OR) "Reserve" | OR | 97 | Pinot Noir |
Silver | La Velle (OR) "Reserve" | WV | 97 | Pinot Noir |
Silver | Montinore (OR) "Winemaker's Reserve" | WV | 96 | Pinot Noir |
Silver | Tyee (OR) | WV | 96 | Pinot Noir |
Silver | Willamette Valley (OR) "Joe Dobbs" | WV | 97 | Pinot Noir |
Silver | Willamette Valley (OR) "Hoadview" | WV | 97 | Pinot Noir |
Bronze | Elk Cove (OR) "Wind Hill" | WV | 97 | Pinot Noir |
Bronze | King Estate (OR) | OR | 96 | Pinot Noir |
Bronze | Rex Hill (OR) | WV | 97 | Pinot Noir |
Riesling |
Gold | Ste Chapelle (ID) "Johannisburg" | ID | 98 | Riesling |
Bronze | Chateau Ste Michelle "Cold Creek" | CV | 98 | Riesling |
Bronze | La Garza "Dry" | UV | 98 | Riesling |
Bronze | La Velle "Susan's" | UV | 98 | Riesling |
Bronze | Ste Chapelle "Sally's Summit Dry" | ID | 98 | Riesling |
Bronze | Tagaris | CV | 98 | Riesling |
Sauvignon/Fume Blanc |
Silver | Covey Run | WA | 97 | Fume Blanc |
Bronze | Hoodsport | YV | 97 | Sauv. Blanc |
Bronze | Sumac Ridge (BC) | OV | 98 | Sauv. Blanc |
Semillon |
Bronze | L'Ecole No 41 "Barrel Fermented" | WA | 97 | Semillon |
Sparkling |
Bronze | Domaine Ste Michelle "Blanc de Blanc" | CV | NV | Semillon |
Bronze | Domaine Ste Michelle "Extra Dry" | CV | NV | Semillon |
Bronze | Domaine Ste Michelle "Cuvee Brut" | CV | NV | Semillon |
Syrah |
Gold | Cayuse | CV | 97 | Syrah |
Gold | Seven Hills (OR) | WWV | 97 | Syrah |
Silver | Duck Pond "Wahluke Slope" | CV | 98 | Syrah |
Silver | Griffin Creek (OR) | RV | 97 | Syrah |
Silver | Hyatt "Estate" | YV | 97 | Syrah |
Silver | Hogue "Barrel Select" | CV | 97 | Syrah |
Silver | Valley View "Anna Maria" (OR) | RV | 97 | Syrah |
Silver | Bridgman | CV | 97 | Syrah |