Anna's Vineyard weather
Latitude N 48° 03' 39" Longitude W 122° 47' 09" Elevation 325 ft
| Dawn: | 06:53 | Sunrise: | 07:25 | Moonrise: | 02:51 | ![]() |
| Dusk: | 17:57 | Sunset: | 17:24 | Moonset: | 10:39 | |
| Daylight: | 11:04 | Day length: | 09:59 | Moon Phase: | Waning Crescent |
Welcome to Anna's Vineyard, PT.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours
| Temperature and Humidity | |||
| Temperature | 45.6 °F | Dew Point | 41.0 °F |
| Windchill | 45.6 °F | Humidity | 84% |
| Heat Index | 45.6 °F | Apparent Temperature | 43.0 °F |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.00 in | Rainfall This Year | 0.00 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2025-10-03 08:08 |
| Wind | |||
| Wind Speed (gust) | 4.0 mph | Wind Speed (avg) | 1.0 mph |
| Wind Bearing | 298° WNW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 30.024 in | Steady | -0.002 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 2/10/2026 5:00:00 PM
powered by
Cumulus
v1.9.4 (1088)
