weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 42.0 °F | at 00:00 |
| Low Temperature | 42.0 °F | at 00:00 |
| Temperature Range | 0.0 °F | |
| High Apparent Temperature | 40.0 °F | at 00:00 |
| Low Apparent Temperature | 40.0 °F | at 00:00 |
| Low Wind Chill | 42.0 °F | at 00:00 |
| High Heat Index | 42.0 °F | at 00:00 |
| High Humidity | 96 % | at 00:00 |
| Low Humidity | 96 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 0.0 mph | at 00:00 |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 29.982 in | at 00:00 |
| Low Pressure (SL) | 29.982 in | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2/18/2020 8:30:01 AM
powered by
Cumulus v1.9.4 (1099)