Eagle Crest Vineyard weather
Latitude N 46° 25' 03" Longitude W 123° 08' 07" Elevation 288 ft
Records began on 07 December 2019. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | --- °F | ---- |
| Lowest Temperature | --- °F | ---- |
| Highest Dew Point | --- °F | ---- |
| Lowest Dew Point | --- °F | ---- |
| Highest Apparent Temperature | --- °F | ---- |
| Lowest Apparent Temperature | --- °F | ---- |
| Lowest Wind Chill Temperature | --- °F | ---- |
| Highest Heat Index | --- °F | ---- |
| Highest Minimum | --- °F | ---- |
| Lowest Maximum | --- °F | ---- |
| Highest Humidity | --- % | ---- |
| Lowest Humidity | --- % | ---- |
| Highest Daily Range | --- °F | ---- |
| Lowest Daily Range | --- °F | ---- |
| Rainfall | ||
| Highest Rain Rate | --- in/hr | ---- |
| Highest Hourly Rainfall | --- in | ---- |
| Highest Daily Rainfall | --- in | ---- |
| Highest Monthly Rainfall | --- in | ---- |
| Longest Dry Period | --- days | ---- |
| Longest Wet Period | --- days | ---- |
| Wind | ||
| Highest Wind Gust | --- mph | ---- |
| Highest Wind Speed Average | --- mph | ---- |
| Highest Daily Wind Run | --- miles | ---- |
| Pressure | ||
| Lowest Pressure (sl) | --- in | ---- |
| Highest Pressure (sl) | --- in | ---- |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 11/23/2021 9:40:03 AM
powered by
Cumulus v1.9.4 (1088)