KWAVASHO109 weather
Latitude N 47° 23' 57" Longitude W 122° 25' 17" Elevation 125 ft
| Temperature and Humidity | ||
| Highest Temperature | 74.9 °F | 3:21 PM on 06 April |
| Lowest Temperature | 34.0 °F | 3:32 AM on 16 April |
| Highest Dew Point | 54.7 °F | 3:44 PM on 06 April |
| Lowest Dew Point | 33.0 °F | 3:32 AM on 16 April |
| Highest Apparent Temperature | 75.2 °F | 3:21 PM on 06 April |
| Lowest Apparent Temperature | 30.6 °F | 3:32 AM on 16 April |
| Lowest Wind Chill Temperature | 34.0 °F | 3:32 AM on 16 April |
| Highest Heat Index | 74.9 °F | 3:21 PM on 06 April |
| Highest Minimum | 47.4 °F | 12 April |
| Lowest Maximum | 48.0 °F | 14 April |
| Highest Humidity | 98 % | 5:51 AM on 16 April |
| Lowest Humidity | 44 % | 3:23 PM on 06 April |
| Highest Daily Range | 32.8 °F | 06 April |
| Lowest Daily Range | 4.2 °F | 14 April |
| Rainfall | ||
| Highest Rain Rate | 2.98 in/hr | 9:50 PM on 14 April |
| Highest Hourly Rainfall | 0.23 in | 10:16 PM on 14 April |
| Highest Daily Rainfall | 1.06 in | 14 April |
| Longest Dry Period | 9 days | to 10 April |
| Longest Wet Period | 2 days | to 12 April |
| Wind | ||
| Highest Wind Gust | 18.0 mph | 11:51 AM on 14 April |
| Highest Wind Speed 10-minute Average | 6.0 mph | 2:32 PM on 02 April |
| Highest Daily Wind Run | 68.8 miles | 13 April |
| Pressure | ||
| Lowest Pressure (sl) | 29.475 in | 4:38 PM on 01 April |
| Highest Pressure (sl) | 30.486 in | 9:29 AM on 03 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 4/16/2026 1:30:00 PM
powered by
Cumulus v1.9.4 (1088)