MFV weather
Latitude N 47° 24' 21" Longitude W 122° 26' 54" Elevation 59 ft
| Temperature and Humidity | ||
| Highest Temperature | 73.1 °F | 4:06 PM on 02 October |
| Lowest Temperature | 48.2 °F | 9:37 PM on 10 October |
| Highest Dew Point | 63.4 °F | 2:20 PM on 02 October |
| Lowest Dew Point | 45.1 °F | 9:33 PM on 10 October |
| Highest Apparent Temperature | 76.9 °F | 4:06 PM on 02 October |
| Lowest Apparent Temperature | 47.1 °F | 9:37 PM on 10 October |
| Lowest Wind Chill Temperature | 48.2 °F | 9:37 PM on 10 October |
| Highest Heat Index | 73.1 °F | 4:06 PM on 02 October |
| Highest Minimum | 54.1 °F | 03 October |
| Lowest Maximum | 62.2 °F | 09 October |
| Highest Humidity | 94 % | 7:00 AM on 06 October |
| Lowest Humidity | 64 % | 2:44 PM on 10 October |
| Highest Daily Range | 23.3 °F | 02 October |
| Lowest Daily Range | 11.9 °F | 09 October |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 October |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 October |
| Highest Daily Rainfall | 0.01 in | 04 October |
| Longest Dry Period | 4 days | to 03 October |
| Longest Wet Period | 2 days | to 05 October |
| Wind | ||
| Highest Wind Gust | 24.0 mph | 6:00 AM on 09 October |
| Highest Wind Speed 10-minute Average | 8.0 mph | 6:00 AM on 09 October |
| Highest Daily Wind Run | 48.5 miles | 09 October |
| Pressure | ||
| Lowest Pressure (sl) | 29.766 in | 9:43 AM on 09 October |
| Highest Pressure (sl) | 30.189 in | 9:49 AM on 06 October |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10/10/2026 9:40:00 PM
powered by
Cumulus v1.9.4 (1099)