15 Firs Vineyard weather
Latitude N 47° 15' 30" Longitude W 122° 11' 15" Elevation 500 ft
| Temperature and Humidity | ||
| Highest Temperature | 62.8 °F | 3:17 PM on 04 February |
| Lowest Temperature | 32.4 °F | 7:07 AM on 10 February |
| Highest Dew Point | 54.4 °F | 3:17 PM on 04 February |
| Lowest Dew Point | 31.2 °F | 7:04 AM on 10 February |
| Highest Apparent Temperature | 64.2 °F | 3:17 PM on 04 February |
| Lowest Apparent Temperature | 28.4 °F | 7:33 AM on 10 February |
| Lowest Wind Chill Temperature | 31.8 °F | 7:26 AM on 10 February |
| Highest Heat Index | 62.8 °F | 3:17 PM on 04 February |
| Highest Minimum | 42.1 °F | 04 February |
| Lowest Maximum | 48.4 °F | 09 February |
| Highest Humidity | 98 % | 12:39 AM on 01 February |
| Lowest Humidity | 55 % | 3:27 PM on 06 February |
| Highest Daily Range | 22.8 °F | 06 February |
| Lowest Daily Range | 8.2 °F | 08 February |
| Rainfall | ||
| Highest Rain Rate | 1.10 in/hr | 3:30 PM on 01 February |
| Highest Hourly Rainfall | 0.17 in | 7:43 AM on 01 February |
| Highest Daily Rainfall | 0.51 in | 01 February |
| Longest Dry Period | 1 days | to 03 February |
| Longest Wet Period | 7 days | to 02 February |
| Wind | ||
| Highest Wind Gust | 16.0 mph | 11:25 AM on 01 February |
| Highest Wind Speed 10-minute Average | 7.0 mph | 11:54 AM on 01 February |
| Highest Daily Wind Run | 41.7 miles | 01 February |
| Pressure | ||
| Lowest Pressure (sl) | 29.935 in | 12:05 AM on 01 February |
| Highest Pressure (sl) | 30.372 in | 11:22 AM on 03 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2/10/2026 6:30:00 PM
powered by
Cumulus v1.9.4 (1088)