KWAOLYMP247 weather
Latitude N 47° 06' 00" Longitude W 122° 59' 00" Elevation 122 ft
| Temperature and Humidity | ||
| Highest Temperature | 82.3 °F | 4:30 PM on 03 May |
| Lowest Temperature | 37.1 °F | 4:00 AM on 17 May |
| Highest Dew Point | 60.2 °F | 1:30 PM on 12 May |
| Lowest Dew Point | 34.4 °F | 4:00 AM on 17 May |
| Highest Apparent Temperature | 83.1 °F | 4:30 PM on 03 May |
| Lowest Apparent Temperature | 33.9 °F | 4:00 AM on 17 May |
| Lowest Wind Chill Temperature | 37.1 °F | 4:00 AM on 17 May |
| Highest Heat Index | 81.8 °F | 4:30 PM on 03 May |
| Highest Minimum | 52.5 °F | 05 May |
| Lowest Maximum | 51.9 °F | 15 May |
| Highest Humidity | 91 % | 7:00 AM on 03 May |
| Lowest Humidity | 39 % | 4:00 PM on 03 May |
| Highest Daily Range | 36.2 °F | 12 May |
| Lowest Daily Range | 5.6 °F | 06 May |
| Rainfall | ||
| Highest Rain Rate | 0.47 in/hr | 9:30 PM on 14 May |
| Highest Hourly Rainfall | 0.15 in | 7:30 AM on 13 May |
| Highest Daily Rainfall | 12.35 in | 18 May |
| Longest Dry Period | 20 days | to 12 May |
| Longest Wet Period | 6 days | to 18 May |
| Wind | ||
| Highest Wind Gust | 24.0 mph | 5:00 PM on 16 May |
| Highest Wind Speed 10-minute Average | 5.0 mph | 10:30 AM on 11 May |
| Highest Daily Wind Run | 33.5 miles | 04 May |
| Pressure | ||
| Lowest Pressure (sl) | 29.830 in | 7:30 PM on 03 May |
| Highest Pressure (sl) | 30.378 in | 12:00 PM on 17 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 5/21/2026 7:00:01 AM
powered by
Cumulus v1.9.4 (1099)