KWAVASHO109 weather
Latitude N 47° 23' 57" Longitude W 122° 25' 17" Elevation 125 ft
| Temperature and Humidity | ||
| Highest Temperature | 60.5 °F | 4:09 PM on 04 February |
| Lowest Temperature | 34.9 °F | 8:05 AM on 10 February |
| Highest Dew Point | 53.8 °F | 2:46 PM on 04 February |
| Lowest Dew Point | 34.4 °F | 8:05 AM on 10 February |
| Highest Apparent Temperature | 61.5 °F | 4:09 PM on 04 February |
| Lowest Apparent Temperature | 31.7 °F | 8:05 AM on 10 February |
| Lowest Wind Chill Temperature | 34.9 °F | 8:05 AM on 10 February |
| Highest Heat Index | 60.5 °F | 4:09 PM on 04 February |
| Highest Minimum | 47.1 °F | 03 February |
| Lowest Maximum | 48.8 °F | 08 February |
| Highest Humidity | 99 % | 12:06 AM on 01 February |
| Lowest Humidity | 63 % | 4:06 PM on 06 February |
| Highest Daily Range | 21.8 °F | 06 February |
| Lowest Daily Range | 5.2 °F | 03 February |
| Rainfall | ||
| Highest Rain Rate | 1.34 in/hr | 6:12 PM on 09 February |
| Highest Hourly Rainfall | 0.20 in | 7:41 AM on 01 February |
| Highest Daily Rainfall | 0.96 in | 07 February |
| Longest Dry Period | 2 days | to 04 February |
| Longest Wet Period | 7 days | to 02 February |
| Wind | ||
| Highest Wind Gust | 13.0 mph | 8:33 PM on 07 February |
| Highest Wind Speed 10-minute Average | 5.0 mph | 6:21 PM on 07 February |
| Highest Daily Wind Run | 34.2 miles | 09 February |
| Pressure | ||
| Lowest Pressure (sl) | 30.000 in | 12:41 AM on 01 February |
| Highest Pressure (sl) | 30.437 in | 11:12 AM on 03 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2/10/2026 6:30:00 PM
powered by
Cumulus v1.9.4 (1088)