Anna's Vineyard weather
Latitude N 48° 03' 39" Longitude W 122° 47' 09" Elevation 325 ft
| Temperature and Humidity | ||
| Highest Temperature | 60.1 °F | 2:47 PM on 04 April |
| Lowest Temperature | 40.6 °F | 6:35 AM on 04 April |
| Highest Dew Point | 48.0 °F | 12:22 PM on 04 April |
| Lowest Dew Point | 35.2 °F | 5:21 AM on 01 April |
| Highest Apparent Temperature | 58.6 °F | 2:47 PM on 04 April |
| Lowest Apparent Temperature | 38.1 °F | 6:35 AM on 04 April |
| Lowest Wind Chill Temperature | 35.3 °F | 7:22 AM on 01 April |
| Highest Heat Index | 60.1 °F | 2:47 PM on 04 April |
| Highest Minimum | 42.1 °F | 01 April |
| Lowest Maximum | 48.3 °F | 01 April |
| Highest Humidity | 97 % | 11:45 PM on 01 April |
| Lowest Humidity | 58 % | 2:02 PM on 04 April |
| Highest Daily Range | 15.0 °F | 03 April |
| Lowest Daily Range | 6.2 °F | 01 April |
| Rainfall | ||
| Highest Rain Rate | 0.23 in/hr | 5:51 PM on 01 April |
| Highest Hourly Rainfall | 0.05 in | 4:04 PM on 01 April |
| Highest Daily Rainfall | 0.23 in | 02 April |
| Longest Dry Period | 0 days | to 01 April |
| Longest Wet Period | 3 days | to 03 April |
| Wind | ||
| Highest Wind Gust | 19.0 mph | 11:20 AM on 01 April |
| Highest Wind Speed 10-minute Average | 6.0 mph | 9:49 AM on 01 April |
| Highest Daily Wind Run | 45.4 miles | 01 April |
| Pressure | ||
| Lowest Pressure (sl) | 29.394 in | 5:25 PM on 01 April |
| Highest Pressure (sl) | 30.426 in | 1:39 AM on 04 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 4/4/2026 4:15:00 PM
powered by
Cumulus v1.9.4 (1088)