Anna's Vineyard weather
Latitude N 48° 03' 39" Longitude W 122° 47' 09" Elevation 325 ft
| Temperature and Humidity | ||
| Highest Temperature | 51.7 °F | 12:25 PM on 03 January |
| Lowest Temperature | 35.8 °F | 12:00 AM on 01 January |
| Highest Dew Point | 48.9 °F | 12:25 PM on 03 January |
| Lowest Dew Point | 35.3 °F | 12:00 AM on 01 January |
| Highest Apparent Temperature | 50.2 °F | 1:24 PM on 03 January |
| Lowest Apparent Temperature | 32.4 °F | 7:52 AM on 06 January |
| Lowest Wind Chill Temperature | 28.7 °F | 8:30 AM on 06 January |
| Highest Heat Index | 51.7 °F | 12:25 PM on 03 January |
| Highest Minimum | 42.8 °F | 03 January |
| Lowest Maximum | 41.8 °F | 01 January |
| Highest Humidity | 99 % | 12:16 AM on 01 January |
| Lowest Humidity | 82 % | 2:10 PM on 05 January |
| Highest Daily Range | 8.9 °F | 03 January |
| Lowest Daily Range | 6.0 °F | 01 January |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 January |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 January |
| Highest Daily Rainfall | 0.00 in | 01 January |
| Highest Monthly Rainfall | 0.00 in | January |
| Longest Dry Period | 94 days | to 05 January |
| Longest Wet Period | 0 days | to 01 January |
| Wind | ||
| Highest Wind Gust | 28.0 mph | 8:30 AM on 06 January |
| Highest Wind Speed 10-minute Average | 9.0 mph | 6:00 AM on 06 January |
| Highest Daily Wind Run | 43.9 miles | 06 January |
| Pressure | ||
| Lowest Pressure (sl) | 29.288 in | 12:27 AM on 04 January |
| Highest Pressure (sl) | 30.005 in | 5:50 PM on 05 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 1/6/2026 10:15:01 AM
powered by
Cumulus v1.9.4 (1088)