Raincoast Farms weather
Latitude N 48° 12' 10" Longitude W 123° 16' 04" Elevation 120 ft
| Temperature and Humidity | ||
| Highest Temperature | 66.8 °F | 12:44 PM on 01 September |
| Lowest Temperature | 48.4 °F | 4:42 AM on 01 September |
| Highest Dew Point | 61.1 °F | 12:44 PM on 01 September |
| Lowest Dew Point | 47.0 °F | 4:42 AM on 01 September |
| Highest Apparent Temperature | 70.5 °F | 12:44 PM on 01 September |
| Lowest Apparent Temperature | 47.7 °F | 4:42 AM on 01 September |
| Lowest Wind Chill Temperature | 48.4 °F | 4:42 AM on 01 September |
| Highest Heat Index | 66.8 °F | 12:44 PM on 01 September |
| Highest Minimum | -- °F | ------ |
| Lowest Maximum | -- °F | ------ |
| Highest Humidity | 97 % | 7:52 AM on 01 September |
| Lowest Humidity | 80 % | 12:49 PM on 01 September |
| Highest Daily Range | -- °F | ------ |
| Lowest Daily Range | -- °F | ------ |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 September |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 September |
| Highest Daily Rainfall | 0.00 in | 01 September |
| Longest Dry Period | 0 days | to 01 September |
| Longest Wet Period | 0 days | to 01 September |
| Wind | ||
| Highest Wind Gust | 5.0 mph | 1:29 PM on 01 September |
| Highest Wind Speed 10-minute Average | 1.0 mph | 10:14 AM on 01 September |
| Highest Daily Wind Run | 1.1 miles | 01 September |
| Pressure | ||
| Lowest Pressure (sl) | 30.062 in | 12:00 AM on 01 September |
| Highest Pressure (sl) | 30.102 in | 11:25 AM on 01 September |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 9/1/2026 9:40:00 PM
powered by
Cumulus v1.9.4 (1099)