weather
Latitude N 48° 11' 70" Longitude W 122° 76' 04" Elevation 120 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 54.9 °F | at 13:31 |
Low Temperature | 41.7 °F | at 04:25 |
Temperature Range | 13.2 °F | |
High Apparent Temperature | 55.0 °F | at 13:31 |
Low Apparent Temperature | 39.6 °F | at 04:25 |
Low Wind Chill | 41.7 °F | at 04:25 |
High Heat Index | 54.9 °F | at 13:31 |
High Humidity | 98 % | at 09:50 |
Low Humidity | 83 % | at 13:34 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.05 in | |
Rainfall Rate Max | 0.20 in/hr | at 18:21 |
High Hourly Rainfall | 0.02 in | at 15:11 |
Wind | ||
Highest Gust | 5.0 mph | at 12:55 |
Highest Speed (10 minute average) | 1.0 mph (F1) | at 12:19 |
Wind Run | 0.5 miles | |
Dominant Direction | 82° E | |
Pressure | ||
High Pressure (SL) | 30.308 in | at 23:55 |
Low Pressure (SL) | 30.099 in | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 10/29/2024 5:20:00 PM
powered by
Cumulus v1.9.4 (1099)