weather
Latitude N 48° 11' 70" Longitude W 122° 76' 04" Elevation 120 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 46.5 °F | at 00:48 |
Low Temperature | 45.8 °F | at 03:33 |
Temperature Range | 0.7 °F | |
High Apparent Temperature | 45.4 °F | at 00:51 |
Low Apparent Temperature | 44.6 °F | at 03:33 |
Low Wind Chill | 45.8 °F | at 03:33 |
High Heat Index | 46.5 °F | at 00:48 |
High Humidity | 96 % | at 00:51 |
Low Humidity | 95 % | at 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.04 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.02 in | at 00:54 |
Wind | ||
Highest Gust | 0.0 mph | at 00:00 |
Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
Wind Run | 0.0 miles | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 30.267 in | at 23:07 |
Low Pressure (SL) | 30.181 in | at 05:03 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 11/10/2024 9:20:00 AM
powered by
Cumulus v1.9.4 (1099)