weather
Latitude N 48° 11' 70" Longitude W 122° 76' 04" Elevation 120 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 45.8 °F | at 00:00 |
Low Temperature | 45.8 °F | at 00:00 |
Temperature Range | 0.0 °F | |
High Apparent Temperature | 44.6 °F | at 00:00 |
Low Apparent Temperature | 44.6 °F | at 00:00 |
Low Wind Chill | 45.8 °F | at 00:00 |
High Heat Index | 45.8 °F | at 00:00 |
High Humidity | 96 % | at 00:00 |
Low Humidity | 96 % | at 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Days Since Last Dry Day | 2 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 0.0 mph | at 00:00 |
Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
Wind Run | 0.0 miles | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 30.257 in | at 00:16 |
Low Pressure (SL) | 30.127 in | at 11:39 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 11/10/2024 11:40:01 AM
powered by
Cumulus
v1.9.4 (1099)