Perennial Vintners weather
Latitude N 47° 40' 27" Longitude W 122° 31' 53" Elevation 163 ft
| Dawn: | 07:22 | Sunrise: | 07:57 | Moonrise: | ----- | ![]() |
| Dusk: | 17:12 | Sunset: | 16:37 | Moonset: | 10:53 | |
| Daylight: | 09:50 | Day length: | 08:40 | Moon Phase: | Waning Gibbous |
Welcome to Perennial Vintners Vineyard & Winery.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy with little temperature change.
| Temperature and Humidity | |||
| Temperature | 42.8 °F | Dew Point | 42.5 °F |
| Windchill | 42.8 °F | Humidity | 99% |
| Heat Index | 42.8 °F | Apparent Temperature | 39.4 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.70 in | Rainfall This Year | 1.70 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-01-08 17:41 |
| Wind | |||
| Wind Speed (gust) | 7.0 mph | Wind Speed (avg) | 3.0 mph |
| Wind Bearing | 171° S | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 30.489 in | Steady | 0.006 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 1/9/2026 3:40:00 AM
powered by
Cumulus
v1.9.4 (1088)
