Perennial Vintners weather
Latitude N 47° 40' 27" Longitude W 122° 31' 53" Elevation 163 ft
| Dawn: | 06:56 | Sunrise: | 07:28 | Moonrise: | ----- | ![]() |
| Dusk: | 17:52 | Sunset: | 17:19 | Moonset: | 09:30 | |
| Daylight: | 10:56 | Day length: | 09:51 | Moon Phase: | Waning Gibbous |
Welcome to Perennial Vintners Vineyard & Winery.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours
| Temperature and Humidity | |||
| Temperature | 49.0 °F | Dew Point | 48.2 °F |
| Windchill | 47.0 °F | Humidity | 97% |
| Heat Index | 49.0 °F | Apparent Temperature | 46.9 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.15 in | Rainfall Rate | 0.06 in/hr |
| Rainfall This Month | 0.86 in | Rainfall This Year | 4.73 in |
| Rainfall Last Hour | 0.06 in | Last rainfall | 2026-02-07 10:37 |
| Wind | |||
| Wind Speed (gust) | 8.0 mph | Wind Speed (avg) | 3.0 mph |
| Wind Bearing | 160° SSE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 30.144 in | Steady | -0.006 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 2/7/2026 10:40:00 AM
powered by
Cumulus
v1.9.4 (1088)
