Perennial Vintners weather
Latitude N 47° 40' 27" Longitude W 122° 31' 53" Elevation 163 ft
| Dawn: | 06:45 | Sunrise: | 07:19 | Moonrise: | 04:50 | ![]() |
| Dusk: | 17:06 | Sunset: | 16:32 | Moonset: | 14:55 | |
| Daylight: | 10:21 | Day length: | 09:13 | Moon Phase: | Waning Crescent |
Welcome to Perennial Vintners Vineyard & Winery.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly clear with little temperature change.
| Temperature and Humidity | |||
| Temperature | 44.9 °F | Dew Point | 44.4 °F |
| Windchill | 44.9 °F | Humidity | 98% |
| Heat Index | 44.9 °F | Apparent Temperature | 43.6 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.23 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 4.58 in | Rainfall This Year | 24.46 in |
| Rainfall Last Hour | 0.02 in | Last rainfall | 2025-11-17 18:58 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.046 in | Rising | 0.014 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 11/17/2025 7:20:00 PM
powered by
Cumulus
v1.9.4 (1088)
