Perennial Vintners weather
Latitude N 47° 40' 27" Longitude W 122° 31' 53" Elevation 163 ft
| Dawn: | 04:38 | Sunrise: | 05:17 | Moonrise: | 21:14 | ![]() |
| Dusk: | 21:37 | Sunset: | 20:58 | Moonset: | 04:18 | |
| Daylight: | 16:59 | Day length: | 15:41 | Moon Phase: | Full moon |
Welcome to Perennial Vintners Vineyard & Winery.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy with little temperature change.
| Temperature and Humidity | |||
| Temperature | 44.5 °F | Dew Point | 42.3 °F |
| Windchill | 44.5 °F | Humidity | 92% |
| Heat Index | 44.5 °F | Apparent Temperature | 42.7 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.32 in | Rainfall This Year | 14.82 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-05-29 11:36 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.298 in | Rising | 0.011 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 5/30/2026 4:20:00 AM
powered by
Cumulus
v1.9.4 (1088)
