Perennial Vintners weather
Latitude N 47° 40' 27" Longitude W 122° 31' 53" Elevation 163 ft
| Dawn: | 05:12 | Sunrise: | 05:48 | Moonrise: | 22:04 | ![]() |
| Dusk: | 21:22 | Sunset: | 20:46 | Moonset: | 09:06 | |
| Daylight: | 16:10 | Day length: | 14:58 | Moon Phase: | Waning Gibbous |
Welcome to Perennial Vintners Vineyard & Winery.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy with little temperature change.
| Temperature and Humidity | |||
| Temperature | 55.8 °F | Dew Point | 52.0 °F |
| Windchill | 55.8 °F | Humidity | 87% |
| Heat Index | 55.8 °F | Apparent Temperature | 56.4 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.00 in | Rainfall This Year | 16.56 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-07-26 20:53 |
| Wind | |||
| Wind Speed (gust) | 1.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 25° NNE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.268 in | Rising | 0.006 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 8/1/2026 11:20:00 PM
powered by
Cumulus
v1.9.4 (1088)
