Perennial Vintners weather
Latitude N 47° 40' 27" Longitude W 122° 31' 53" Elevation 163 ft
| Dawn: | 06:12 | Sunrise: | 06:44 | Moonrise: | 08:40 | ![]() |
| Dusk: | 20:01 | Sunset: | 19:30 | Moonset: | 19:43 | |
| Daylight: | 13:49 | Day length: | 12:46 | Moon Phase: | Waxing Crescent |
Welcome to Perennial Vintners Vineyard & Winery.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | 59.6 °F | Dew Point | 54.8 °F |
| Windchill | 59.6 °F | Humidity | 84% |
| Heat Index | 59.6 °F | Apparent Temperature | 61.1 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.24 in | Rainfall This Year | 17.02 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-09-03 11:43 |
| Wind | |||
| Wind Speed (gust) | 3.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 290° WNW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.982 in | Steady | -0.001 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 9/12/2026 9:30:00 AM
powered by
Cumulus
v1.9.4 (1088)
