Perennial Vintners weather
Latitude N 47° 40' 27" Longitude W 122° 31' 53" Elevation 163 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 51.7 °F | at 05:24 |
| Low Temperature | 46.2 °F | at 00:29 |
| Temperature Range | 5.5 °F | |
| High Apparent Temperature | 49.2 °F | at 04:56 |
| Low Apparent Temperature | 44.7 °F | at 00:34 |
| Low Wind Chill | 43.7 °F | at 09:13 |
| High Heat Index | 51.7 °F | at 05:24 |
| High Humidity | 97 % | at 10:26 |
| Low Humidity | 82 % | at 05:03 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.15 in | |
| Rainfall Rate Max | 0.08 in/hr | at 09:11 |
| High Hourly Rainfall | 0.05 in | at 08:55 |
| Days Since Last Dry Day | 2 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 13.0 mph | at 09:25 |
| Highest Speed (10 minute average) | 5.0 mph (F2) | at 05:07 |
| Wind Run | 18.1 miles | |
| Dominant Direction | 162° SSE | |
| Pressure | ||
| High Pressure (SL) | 30.182 in | at 00:13 |
| Low Pressure (SL) | 30.120 in | at 09:50 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2/7/2026 10:40:00 AM
powered by
Cumulus
v1.9.4 (1088)