Perennial Vintners weather
Latitude N 47° 40' 27" Longitude W 122° 31' 53" Elevation 163 ft
| Temperature and Humidity | ||
| Highest Temperature | 72.2 °F | 1:29 PM on 01 September |
| Lowest Temperature | 50.9 °F | 5:36 AM on 01 September |
| Highest Dew Point | 61.2 °F | 1:01 PM on 01 September |
| Lowest Dew Point | 49.5 °F | 5:36 AM on 01 September |
| Highest Apparent Temperature | 73.6 °F | 1:29 PM on 01 September |
| Lowest Apparent Temperature | 50.9 °F | 5:36 AM on 01 September |
| Lowest Wind Chill Temperature | 50.9 °F | 5:36 AM on 01 September |
| Highest Heat Index | 72.2 °F | 1:29 PM on 01 September |
| Highest Minimum | -- °F | ------ |
| Lowest Maximum | -- °F | ------ |
| Highest Humidity | 97 % | 6:04 AM on 01 September |
| Lowest Humidity | 67 % | 1:03 PM on 01 September |
| Highest Daily Range | -- °F | ------ |
| Lowest Daily Range | -- °F | ------ |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 September |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 September |
| Highest Daily Rainfall | 0.00 in | 01 September |
| Longest Dry Period | 0 days | to 01 September |
| Longest Wet Period | 0 days | to 01 September |
| Wind | ||
| Highest Wind Gust | 12.0 mph | 11:52 AM on 01 September |
| Highest Wind Speed 10-minute Average | 5.0 mph | 12:27 PM on 01 September |
| Highest Daily Wind Run | 15.7 miles | 01 September |
| Pressure | ||
| Lowest Pressure (sl) | 29.857 in | 12:00 AM on 01 September |
| Highest Pressure (sl) | 29.899 in | 7:43 AM on 01 September |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 9/1/2026 1:30:00 PM
powered by
Cumulus v1.9.4 (1088)