Perennial Vintners weather
Latitude N 47° 40' 27" Longitude W 122° 31' 53" Elevation 163 ft
| Temperature and Humidity | ||
| Highest Temperature | 61.9 °F | 2:12 PM on 04 February |
| Lowest Temperature | 37.1 °F | 6:18 AM on 06 February |
| Highest Dew Point | 57.0 °F | 3:52 PM on 04 February |
| Lowest Dew Point | 36.6 °F | 6:18 AM on 06 February |
| Highest Apparent Temperature | 63.8 °F | 2:12 PM on 04 February |
| Lowest Apparent Temperature | 34.3 °F | 6:18 AM on 06 February |
| Lowest Wind Chill Temperature | 37.1 °F | 6:18 AM on 06 February |
| Highest Heat Index | 61.9 °F | 2:12 PM on 04 February |
| Highest Minimum | 46.5 °F | 03 February |
| Lowest Maximum | 51.2 °F | 02 February |
| Highest Humidity | 100 % | 12:43 AM on 01 February |
| Lowest Humidity | 69 % | 12:46 PM on 06 February |
| Highest Daily Range | 22.8 °F | 06 February |
| Lowest Daily Range | 5.3 °F | 02 February |
| Rainfall | ||
| Highest Rain Rate | 0.41 in/hr | 12:45 PM on 01 February |
| Highest Hourly Rainfall | 0.14 in | 7:50 AM on 01 February |
| Highest Daily Rainfall | 0.42 in | 01 February |
| Longest Dry Period | 2 days | to 04 February |
| Longest Wet Period | 7 days | to 02 February |
| Wind | ||
| Highest Wind Gust | 14.0 mph | 3:02 PM on 01 February |
| Highest Wind Speed 10-minute Average | 7.0 mph | 3:04 PM on 01 February |
| Highest Daily Wind Run | 64.5 miles | 01 February |
| Pressure | ||
| Lowest Pressure (sl) | 29.996 in | 1:41 AM on 01 February |
| Highest Pressure (sl) | 30.452 in | 3:17 AM on 03 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2/7/2026 9:10:00 AM
powered by
Cumulus v1.9.4 (1088)