Perennial Vintners weather
Latitude N 47° 40' 27" Longitude W 122° 31' 53" Elevation 163 ft
| Temperature and Humidity | ||
| Highest Temperature | 82.8 °F | 4:20 PM on 09 September |
| Lowest Temperature | 48.3 °F | 6:44 AM on 05 September |
| Highest Dew Point | 64.7 °F | 2:28 PM on 09 September |
| Lowest Dew Point | 47.4 °F | 5:51 AM on 05 September |
| Highest Apparent Temperature | 87.4 °F | 4:20 PM on 09 September |
| Lowest Apparent Temperature | 47.7 °F | 6:44 AM on 05 September |
| Lowest Wind Chill Temperature | 48.3 °F | 6:44 AM on 05 September |
| Highest Heat Index | 84.0 °F | 4:20 PM on 09 September |
| Highest Minimum | 54.5 °F | 02 September |
| Lowest Maximum | 66.0 °F | 03 September |
| Highest Humidity | 99 % | 8:43 AM on 08 September |
| Lowest Humidity | 47 % | 5:19 PM on 05 September |
| Highest Daily Range | 34.2 °F | 09 September |
| Lowest Daily Range | 13.4 °F | 03 September |
| Rainfall | ||
| Highest Rain Rate | 0.92 in/hr | 12:23 PM on 02 September |
| Highest Hourly Rainfall | 0.09 in | 3:58 PM on 02 September |
| Highest Daily Rainfall | 0.21 in | 02 September |
| Longest Dry Period | 6 days | to 09 September |
| Longest Wet Period | 2 days | to 03 September |
| Wind | ||
| Highest Wind Gust | 19.0 mph | 12:19 PM on 02 September |
| Highest Wind Speed 10-minute Average | 7.0 mph | 1:54 PM on 01 September |
| Highest Daily Wind Run | 45.5 miles | 01 September |
| Pressure | ||
| Lowest Pressure (sl) | 29.709 in | 5:11 PM on 02 September |
| Highest Pressure (sl) | 30.351 in | 7:41 AM on 09 September |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 9/10/2026 3:20:00 PM
powered by
Cumulus v1.9.4 (1088)