Perennial Vintners weather
Latitude N 47° 40' 27" Longitude W 122° 31' 53" Elevation 163 ft
| Temperature and Humidity | ||
| Highest Temperature | 41.2 °F | 10:45 AM on 01 December |
| Lowest Temperature | 32.5 °F | 12:00 AM on 01 December |
| Highest Dew Point | 40.7 °F | 10:45 AM on 01 December |
| Lowest Dew Point | 31.7 °F | 12:00 AM on 01 December |
| Highest Apparent Temperature | 39.1 °F | 10:45 AM on 01 December |
| Lowest Apparent Temperature | 28.9 °F | 12:00 AM on 01 December |
| Lowest Wind Chill Temperature | 32.5 °F | 12:00 AM on 01 December |
| Highest Heat Index | 41.2 °F | 10:45 AM on 01 December |
| Highest Minimum | -- °F | ------ |
| Lowest Maximum | -- °F | ------ |
| Highest Humidity | 99 % | 10:03 AM on 01 December |
| Lowest Humidity | 97 % | 12:00 AM on 01 December |
| Highest Daily Range | -- °F | ------ |
| Lowest Daily Range | -- °F | ------ |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 December |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 December |
| Highest Daily Rainfall | 0.00 in | 01 December |
| Longest Dry Period | 0 days | to 01 December |
| Longest Wet Period | 0 days | to 01 December |
| Wind | ||
| Highest Wind Gust | 7.0 mph | 11:33 AM on 01 December |
| Highest Wind Speed 10-minute Average | 0.0 mph | 12:00 AM on 01 December |
| Highest Daily Wind Run | 0.0 miles | 01 December |
| Pressure | ||
| Lowest Pressure (sl) | 30.353 in | 7:01 AM on 01 December |
| Highest Pressure (sl) | 30.436 in | 12:11 AM on 01 December |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 12/1/2025 10:50:00 AM
powered by
Cumulus v1.9.4 (1088)