Perennial Vintners weather
Latitude N 47° 40' 27" Longitude W 122° 31' 53" Elevation 163 ft
| Temperature and Humidity | ||
| Highest Temperature | 61.9 °F | 2:12 PM on 04 February |
| Lowest Temperature | 26.4 °F | 7:55 AM on 25 January |
| Highest Dew Point | 57.0 °F | 3:52 PM on 04 February |
| Lowest Dew Point | 24.2 °F | 4:58 AM on 20 February |
| Highest Apparent Temperature | 63.8 °F | 2:12 PM on 04 February |
| Lowest Apparent Temperature | 21.9 °F | 4:58 AM on 20 February |
| Lowest Wind Chill Temperature | 26.4 °F | 7:55 AM on 25 January |
| Highest Heat Index | 61.9 °F | 2:12 PM on 04 February |
| Highest Minimum | 51.4 °F | 13 January |
| Lowest Maximum | 40.4 °F | 01 January |
| Highest Humidity | 100 % | 9:43 AM on 02 January |
| Lowest Humidity | 59 % | 2:23 PM on 19 February |
| Highest Daily Range | 22.8 °F | 06 February |
| Lowest Daily Range | 2.0 °F | 29 January |
| Rainfall | ||
| Highest Rain Rate | 1.21 in/hr | 1:18 PM on 23 February |
| Highest Hourly Rainfall | 0.17 in | 1:16 PM on 07 February |
| Highest Daily Rainfall | 0.59 in | 07 February |
| Highest Monthly Rainfall | 3.87 in | January |
| Longest Dry Period | 3 days | to 15 January |
| Longest Wet Period | 9 days | to 08 January |
| Wind | ||
| Highest Wind Gust | 24.0 mph | 3:10 PM on 26 February |
| Highest Wind Speed 10-minute Average | 10.0 mph | 11:10 AM on 26 February |
| Highest Daily Wind Run | 110.3 miles | 12 January |
| Pressure | ||
| Lowest Pressure (sl) | 29.390 in | 1:01 AM on 17 February |
| Highest Pressure (sl) | 30.641 in | 11:59 PM on 14 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2/28/2026 1:30:00 PM
powered by
Cumulus v1.9.4 (1088)