Perennial Vintners weather
Latitude N 47° 40' 27" Longitude W 122° 31' 53" Elevation 163 ft
| Temperature and Humidity | ||
| Highest Temperature | 61.9 °F | 2:12 PM on 04 February |
| Lowest Temperature | 26.4 °F | 7:55 AM on 25 January |
| Highest Dew Point | 57.0 °F | 3:52 PM on 04 February |
| Lowest Dew Point | 25.7 °F | 7:55 AM on 25 January |
| Highest Apparent Temperature | 63.8 °F | 2:12 PM on 04 February |
| Lowest Apparent Temperature | 22.0 °F | 7:55 AM on 25 January |
| Lowest Wind Chill Temperature | 26.4 °F | 7:55 AM on 25 January |
| Highest Heat Index | 61.9 °F | 2:12 PM on 04 February |
| Highest Minimum | 51.4 °F | 13 January |
| Lowest Maximum | 40.4 °F | 01 January |
| Highest Humidity | 100 % | 9:43 AM on 02 January |
| Lowest Humidity | 61 % | 3:19 PM on 21 January |
| Highest Daily Range | 22.8 °F | 06 February |
| Lowest Daily Range | 2.0 °F | 29 January |
| Rainfall | ||
| Highest Rain Rate | 0.41 in/hr | 12:45 PM on 01 February |
| Highest Hourly Rainfall | 0.15 in | 11:18 AM on 07 January |
| Highest Daily Rainfall | 0.55 in | 03 January |
| Highest Monthly Rainfall | 3.87 in | January |
| Longest Dry Period | 3 days | to 15 January |
| Longest Wet Period | 9 days | to 08 January |
| Wind | ||
| Highest Wind Gust | 22.0 mph | 9:37 PM on 12 January |
| Highest Wind Speed 10-minute Average | 9.0 mph | 4:54 AM on 12 January |
| Highest Daily Wind Run | 110.3 miles | 12 January |
| Pressure | ||
| Lowest Pressure (sl) | 29.394 in | 9:14 PM on 03 January |
| Highest Pressure (sl) | 30.641 in | 11:59 PM on 14 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2/7/2026 10:40:01 AM
powered by
Cumulus v1.9.4 (1088)